Volver a marcadores
Altay
Bodrumspor
Altay
Bodrumspor
1. Lig · Turquía
11 sept 2022
2—0
Finalizado
Alsancak Mustafa Denizli Stadı (İzmir)
Eventos del partido
16 eventos1er tiempo
Marco Filipe Lopes Paixão
1-040'
2do tiempoDescanso · 1-0
Eren KarataşOzan Evrim Özenç
46'
46'
Musa Caner AktaşBahadır Erol
Yusuf Tekin
49'
60'
Dejan DražićCelal Dumanlı
60'
Ali AytemurSüleyman Özdamar
60'
Süleyman GüneşKenan Özer
Salih SarıkayaYusuf Tekin
64'
Cenk Şen
1-174'
Nils Eric Roland Björkander
76'
77'
Abdurrahman CanlıSamet Yalçın
Efe SarıkayaMohammad Naderi
78'
Eren Erdoğan
82'
87'
Abdurrahman Canlı
Tolga Ünlü
88'
Erdem ÖzcanKutay Yokuşlu
90+1'
Estadísticas del partido
47Posesión (%)53
6Remates6
4Remates a puerta2
2Remates fuera4
1Córners3
4Tarjetas amarillas1
1Fueras de juego5
21Faltas14
Comparativa de temporada
Rendimiento
0Puntos0
0.25Puntos por partido2.5
0Victorias (%)75
Goles
0.5Goles marcados (prom.)3
1.75Goles recibidos (prom.)1.25
0.9xG a favor (prom.)1.45
Tendencias
50Ambos marcan (%)75
0Portería a cero (%)25
3.25Córners (prom.)2.17
3.75Remates a puerta (prom.)5.67
Forma reciente
Últimos partidosDDDDE
E
@ Adanaspor1—1
D
Keçiörengücü1—3
D
@ Pendikspor0—1
D
Samsunspor0—2
D
Kasimpasa2—4
VVEV
V
Eyupspor3—0
E
Adanaspor3—3
V
@ Keçiörengücü3—1
V
Yeni Malatyaspor3—1
Tabla de posiciones
1. Lig · 2022/2023| # | Equipo | PJ | V | E | D | GF | GC | DG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 23 | 9 | 4 | 70 | 26 | +44 | 78 | |
| 2 | 36 | 18 | 14 | 4 | 64 | 35 | +29 | 68 | |
| 3 | 36 | 19 | 10 | 7 | 65 | 36 | +29 | 67 | |
| 4 | 36 | 18 | 8 | 10 | 55 | 34 | +21 | 62 | |
| 5 | 36 | 20 | 2 | 14 | 59 | 47 | +12 | 62 | |
| 6 | 36 | 18 | 8 | 10 | 40 | 30 | +10 | 62 | |
| 7 | 35 | 17 | 9 | 9 | 45 | 28 | +17 | 60 | |
| 8 | 36 | 16 | 8 | 12 | 59 | 47 | +12 | 56 | |
| 9 | 36 | 15 | 11 | 10 | 53 | 47 | +6 | 56 | |
| 10 | 36 | 15 | 10 | 11 | 55 | 58 | −3 | 55 | |
| 11 | 36 | 14 | 10 | 12 | 44 | 46 | −2 | 52 | |
| 12 | 35 | 11 | 10 | 14 | 45 | 45 | 0 | 40 | |
| 13 | 36 | 11 | 9 | 16 | 43 | 48 | −5 | 39 | |
| 14 | 36 | 10 | 8 | 18 | 46 | 55 | −9 | 38 | |
| 15 | 36 | 11 | 5 | 20 | 42 | 52 | −10 | 38 | |
| 16 | 36 | 9 | 8 | 19 | 41 | 57 | −16 | 35 | |
| 17 | 36 | 6 | 7 | 23 | 32 | 76 | −44 | 25 | |
| 18 | 36 | 7 | 5 | 24 | 35 | 67 | −32 | 23 | |
| 19 | 36 | 4 | 7 | 25 | 22 | 81 | −59 | 16 |
