Volver a marcadores
Bedford Town
Barton Rovers
Bedford Town
Barton Rovers
Southern League Division One Central · Inglaterra
3 oct 2020
1—1
Finalizado
Comparativa de temporada
Rendimiento
0Puntos0
0.5Puntos por partido1.33
0Victorias (%)33
Goles
0.5Goles marcados (prom.)1.67
2Goles recibidos (prom.)1.67
0xG a favor (prom.)0
Tendencias
50Ambos marcan (%)67
0Portería a cero (%)33
-1Córners (prom.)-0.25
-1Remates a puerta (prom.)0.75
Forma reciente
Últimos partidosDDDDE
E
Berkhamsted1—1
D
@ Thame United0—3
D
@ Daventry Town0—1
D
Deeping Rangers0—1
D
@ AFC Telford United1—3
DDVED
D
@ Bedworth United3—4
E
@ Halesowen Town1—1
V
Coleshill Town1—0
D
@ Bowers & Pitsea1—5
D
Hitchin Town0—1
Tabla de posiciones
Southern League Division One Central · 2020/2021| # | Equipo | PJ | V | E | D | GF | GC | DG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 0 | 2 | 15 | 8 | +7 | 15 | |
| 2 | 8 | 4 | 3 | 1 | 16 | 15 | +1 | 15 | |
| 3 | 8 | 3 | 4 | 1 | 23 | 12 | +11 | 13 | |
| 4 | 7 | 4 | 1 | 2 | 16 | 11 | +5 | 13 | |
| 5 | 7 | 3 | 3 | 1 | 9 | 6 | +3 | 12 | |
| 6 | 8 | 4 | 0 | 4 | 13 | 15 | −2 | 12 | |
| 7 | 7 | 3 | 2 | 2 | 20 | 10 | +10 | 11 | |
| 8 | 6 | 3 | 2 | 1 | 13 | 5 | +8 | 11 | |
| 9 | 8 | 3 | 2 | 3 | 16 | 13 | +3 | 11 | |
| 10 | 7 | 3 | 2 | 2 | 10 | 9 | +1 | 11 | |
| 11 | 6 | 3 | 1 | 2 | 10 | 8 | +2 | 10 | |
| 12 | 6 | 2 | 3 | 1 | 10 | 6 | +4 | 9 | |
| 13 | 8 | 3 | 0 | 5 | 7 | 11 | −4 | 9 | |
| 14 | 8 | 3 | 0 | 5 | 13 | 20 | −7 | 9 | |
| 15 | 6 | 2 | 2 | 2 | 13 | 14 | −1 | 8 | |
| 16 | 7 | 2 | 1 | 4 | 12 | 10 | +2 | 7 | |
| 17 | 8 | 1 | 3 | 4 | 11 | 18 | −7 | 6 | |
| 18 | 7 | 2 | 0 | 5 | 7 | 16 | −9 | 6 | |
| 19 | 7 | 1 | 3 | 3 | 5 | 17 | −12 | 6 | |
| 20 | 8 | 2 | 0 | 6 | 7 | 22 | −15 | 6 |
