Volver a marcadores
Blackpool
Stockport County
Blackpool
Stockport County
League One · Inglaterra
17 ago 2024
0—3
Finalizado
Bloomfield Road (Blackpool, Lancashire)
Eventos del partido
16 eventos1er tiempo
Lee Evans
44'
2do tiempoDescanso · 0-0
60'
William Guy Collar
Elliot EmbletonRyan Finnigan
62'
0-167'
Louie Barry
70'
Jayden SeurierLouie Barry
Jordan RhodesKyle Joseph
71'
CJ HamiltonRobert Apter
71'
Dominic BallardAshley Fletcher
72'
82'
Tyler OnyangoJack Diamond
James Husband
82'
Matthew Pennington
83'
0-284'
Jayden Seurier
Zachary AshworthHayden Coulson
85'
87'
Isaac OlaofeJade Jay Mingi
88'
Odin BaileyWilliam Guy Collar
0-390+4'
Isaac Olaofe
Estadísticas del partido
46Posesión (%)54
3Remates8
0Remates a puerta5
3Remates fuera3
3Córners2
3Tarjetas amarillas1
2Fueras de juego1
16Faltas13
Comparativa de temporada
1 PJRendimiento
0Puntos3
0Puntos por partido3
0Victorias (%)100
Goles
1Goles marcados (prom.)2
2Goles recibidos (prom.)0
0.88xG a favor (prom.)1.06
Tendencias
100Ambos marcan (%)0
0Portería a cero (%)100
12Córners (prom.)8
5Remates a puerta (prom.)7
Forma reciente
Últimos partidosVVDDV
V
@ Burton Albion4—0
D
@ Crawley Town1—2
D
@ Reading2—3
V
Barnsley3—2
V
@ Carlisle United1—0
VVDVD
D
Blackburn Rovers1—6
V
Cambridge United2—0
D
@ Wrexham1—2
V
Accrington Stanley4—2
V
@ Notts County5—2
Tabla de posiciones
League One · 2024/2025| # | Equipo | PJ | V | E | D | GF | GC | DG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 34 | 9 | 3 | 84 | 31 | +53 | 111 | |
| 1 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 46 | 27 | 11 | 8 | 67 | 34 | +33 | 92 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 46 | 25 | 12 | 9 | 72 | 42 | +30 | 87 | |
| 4 | 46 | 25 | 10 | 11 | 67 | 43 | +24 | 85 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 46 | 24 | 12 | 10 | 70 | 45 | +25 | 84 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 46 | 24 | 6 | 16 | 72 | 48 | +24 | 78 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 46 | 21 | 12 | 13 | 68 | 57 | +11 | 75 | |
| 8 | 46 | 20 | 8 | 18 | 67 | 70 | −3 | 68 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 46 | 17 | 16 | 13 | 72 | 60 | +12 | 67 | |
| 10 | 46 | 19 | 7 | 20 | 58 | 55 | +3 | 64 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 46 | 16 | 13 | 17 | 64 | 56 | +8 | 61 | |
| 12 | 46 | 17 | 10 | 19 | 69 | 73 | −4 | 61 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 46 | 16 | 11 | 19 | 54 | 59 | −5 | 59 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 46 | 15 | 12 | 19 | 42 | 50 | −8 | 57 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 46 | 13 | 17 | 16 | 40 | 42 | −2 | 56 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 46 | 15 | 11 | 20 | 49 | 65 | −16 | 56 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 46 | 15 | 9 | 22 | 60 | 73 | −13 | 54 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 46 | 13 | 12 | 21 | 68 | 81 | −13 | 51 | |
| 19 | 46 | 12 | 15 | 19 | 48 | 66 | −18 | 51 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 46 | 11 | 14 | 21 | 49 | 66 | −17 | 47 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 46 | 12 | 10 | 24 | 57 | 83 | −26 | 46 | |
| 22 | 46 | 12 | 7 | 27 | 44 | 76 | −32 | 43 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 46 | 9 | 11 | 26 | 45 | 73 | −28 | 38 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 46 | 8 | 9 | 29 | 41 | 79 | −38 | 33 | |
| 24 | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0 |
