Volver a marcadores
Burton Albion
Northampton Town
Burton Albion
Northampton Town
Northampton Town
Burton Albion
Northampton Town
Burton Albion
Burton Albion
Northampton Town
Northampton Town
Burton Albion
Northampton Town
Burton Albion
Burton Albion
Northampton Town
Burton Albion
Northampton Town
League One · Inglaterra
4 ene 2025
0—1
Finalizado
Pirelli Stadium (Burton-upon-Trent, Staffordshire)
Eventos del partido
7 eventos1er tiempo
Charlie Webster
17'
2do tiempoDescanso · 0-0
Billy BodinCharlie Webster
46'
Mason BennettDanilo Orsi-Dadamo
58'
59'
Tarique FosuSamy Chouchane
84'
Sam Hoskins
0-186'
Sam Hoskins
Ben WhitfieldKgagelo Chauke
90'
Estadísticas del partido
57Posesión (%)43
8Remates6
3Remates a puerta2
5Remates fuera4
4Córners1
1Tarjetas amarillas1
5Fueras de juego0
15Faltas16
Comparativa de temporada
23 PJRendimiento
14Puntos23
0.61Puntos por partido0.96
9Victorias (%)21
Goles
0.87Goles marcados (prom.)0.96
1.61Goles recibidos (prom.)1.63
1.02xG a favor (prom.)1.09
Tendencias
48Ambos marcan (%)54
26Portería a cero (%)25
10.09Córners (prom.)9.63
3.96Remates a puerta (prom.)4.46
Forma reciente
Últimos partidosEDDEE
E
Peterborough United2—2
E
@ Huddersfield Town1—1
D
@ Birmingham City0—2
D
Exeter City1—2
E
@ Leyton Orient0—0
DDDEE
E
Stevenage0—0
E
@ Shrewsbury Town1—1
D
@ Reading1—4
D
Charlton Athletic0—5
D
@ Peterborough United0—3
Tabla de posiciones
League One · 2024/2025| # | Equipo | PJ | V | E | D | GF | GC | DG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 34 | 9 | 3 | 84 | 31 | +53 | 111 | |
| 1 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 46 | 27 | 11 | 8 | 67 | 34 | +33 | 92 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 46 | 25 | 12 | 9 | 72 | 42 | +30 | 87 | |
| 4 | 46 | 25 | 10 | 11 | 67 | 43 | +24 | 85 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 46 | 24 | 12 | 10 | 70 | 45 | +25 | 84 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 46 | 24 | 6 | 16 | 72 | 48 | +24 | 78 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 46 | 21 | 12 | 13 | 68 | 57 | +11 | 75 | |
| 8 | 46 | 20 | 8 | 18 | 67 | 70 | −3 | 68 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 46 | 17 | 16 | 13 | 72 | 60 | +12 | 67 | |
| 10 | 46 | 19 | 7 | 20 | 58 | 55 | +3 | 64 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 46 | 16 | 13 | 17 | 64 | 56 | +8 | 61 | |
| 12 | 46 | 17 | 10 | 19 | 69 | 73 | −4 | 61 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 46 | 16 | 11 | 19 | 54 | 59 | −5 | 59 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 46 | 15 | 12 | 19 | 42 | 50 | −8 | 57 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 46 | 13 | 17 | 16 | 40 | 42 | −2 | 56 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 46 | 15 | 11 | 20 | 49 | 65 | −16 | 56 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 46 | 15 | 9 | 22 | 60 | 73 | −13 | 54 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 46 | 13 | 12 | 21 | 68 | 81 | −13 | 51 | |
| 19 | 46 | 12 | 15 | 19 | 48 | 66 | −18 | 51 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 46 | 11 | 14 | 21 | 49 | 66 | −17 | 47 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 46 | 12 | 10 | 24 | 57 | 83 | −26 | 46 | |
| 22 | 46 | 12 | 7 | 27 | 44 | 76 | −32 | 43 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 46 | 9 | 11 | 26 | 45 | 73 | −28 | 38 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 46 | 8 | 9 | 29 | 41 | 79 | −38 | 33 | |
| 24 | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0 |
Enfrentamientos directos
Últimos 7 enfrentamientos2
Burton Albion
1
Empates
4
Northampton Town
12-11-24
25
31-08-24
00
24-02-24
02
11-11-23
20
13-02-21
02
21-11-20
13
05-01-20
24
