Volver a marcadores
NK Celje
Shamrock Rovers
NK Celje
Shamrock Rovers
UEFA Europa League · Internacional de Clubes
8 ago 2024
1—0
Finalizado
Stadion Z'dežele (Celje)
Eventos del partido
15 eventos1er tiempo
29'
Dylan Watts
Luka Menalo
1-034'
2do tiempoDescanso · 1-0
Matija KavčičMarco Dulca
46'
Rolando AaronsArmandas Kučys
46'
57'
Darragh BurnsTrevor Thomas Clarke
64'
Joshua Honohan
Edmilson de Paula Santos FilhoMario Kvesić
67'
Nino KouterAljoša Matko
67'
Denis PopovičIvan Brnić
67'
67'
Aaron McEneffDarragh Nugent
73'
Leon Pöhls
David Zec
74'
78'
Graham BurkeNeil Farrugia
78'
Markus PoomDylan Watts
Rolando Aarons
84'
Estadísticas del partido
70Posesión (%)30
10Remates7
4Remates a puerta3
6Remates fuera4
8Córners6
2Tarjetas amarillas3
1Fueras de juego2
15Faltas13
Comparativa de temporada
Rendimiento
0Puntos0
0Puntos por partido0
0Victorias (%)0
Goles
0Goles marcados (prom.)0
0Goles recibidos (prom.)0
0xG a favor (prom.)0
Tendencias
0Ambos marcan (%)0
0Portería a cero (%)0
0Córners (prom.)0
0Remates a puerta (prom.)0
Forma reciente
Últimos partidosEVVED
D
@ Slovan Bratislava0—5
E
Slovan Bratislava1—1
V
Tallinna FC Flora2—1
V
@ Tallinna FC Flora5—0
E
@ Radomlje1—1
EVDDV
V
@ Waterford2—1
D
@ Sparta Praha2—4
D
Sparta Praha0—2
V
Víkingur Reykjavík2—1
E
@ Víkingur Reykjavík0—0
Tabla de posiciones
UEFA Europa League · 2024/2025| # | Equipo | PJ | V | E | D | GF | GC | DG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 1 | 1 | 17 | 5 | +12 | 19 | |
| 2 | 8 | 6 | 1 | 1 | 15 | 7 | +8 | 19 | |
| 3 | 8 | 5 | 3 | 0 | 16 | 9 | +7 | 18 | |
| 4 | 8 | 5 | 2 | 1 | 17 | 9 | +8 | 17 | |
| 5 | 8 | 5 | 1 | 2 | 14 | 10 | +4 | 16 | |
| 6 | 8 | 4 | 3 | 1 | 16 | 8 | +8 | 15 | |
| 7 | 8 | 4 | 3 | 1 | 9 | 3 | +6 | 15 | |
| 8 | 8 | 4 | 2 | 2 | 16 | 10 | +6 | 14 | |
| 9 | 8 | 4 | 2 | 2 | 14 | 11 | +3 | 14 | |
| 10 | 8 | 4 | 2 | 2 | 14 | 12 | +2 | 14 | |
| 11 | 8 | 4 | 2 | 2 | 10 | 9 | +1 | 14 | |
| 12 | 8 | 4 | 1 | 3 | 16 | 8 | +8 | 13 | |
| 13 | 8 | 4 | 1 | 3 | 13 | 9 | +4 | 13 | |
| 14 | 8 | 3 | 4 | 1 | 19 | 16 | +3 | 13 | |
| 15 | 8 | 3 | 3 | 2 | 10 | 6 | +4 | 12 | |
| 16 | 8 | 3 | 3 | 2 | 13 | 12 | +1 | 12 | |
| 17 | 8 | 4 | 0 | 4 | 15 | 15 | 0 | 12 | |
| 18 | 8 | 3 | 2 | 3 | 13 | 11 | +2 | 11 | |
| 19 | 8 | 3 | 2 | 3 | 8 | 8 | 0 | 11 | |
| 20 | 8 | 3 | 2 | 3 | 9 | 9 | 0 | 11 | |
| 21 | 8 | 3 | 2 | 3 | 13 | 13 | 0 | 11 | |
| 22 | 8 | 3 | 1 | 4 | 12 | 10 | +2 | 10 | |
| 23 | 8 | 2 | 4 | 2 | 8 | 9 | −1 | 10 | |
| 24 | 8 | 2 | 4 | 2 | 9 | 11 | −2 | 10 | |
| 25 | 8 | 3 | 1 | 4 | 9 | 12 | −3 | 10 | |
| 26 | 8 | 3 | 1 | 4 | 9 | 14 | −5 | 10 | |
| 27 | 8 | 2 | 3 | 3 | 11 | 14 | −3 | 9 | |
| 28 | 8 | 3 | 0 | 5 | 10 | 15 | −5 | 9 | |
| 29 | 8 | 2 | 0 | 6 | 8 | 17 | −9 | 6 | |
| 30 | 8 | 1 | 2 | 5 | 7 | 11 | −4 | 5 | |
| 31 | 8 | 1 | 2 | 5 | 6 | 13 | −7 | 5 | |
| 32 | 8 | 1 | 2 | 5 | 10 | 17 | −7 | 5 | |
| 33 | 8 | 0 | 4 | 4 | 4 | 11 | −7 | 4 | |
| 34 | 8 | 1 | 1 | 6 | 5 | 18 | −13 | 4 | |
| 35 | 8 | 0 | 3 | 5 | 7 | 16 | −9 | 3 | |
| 36 | 8 | 1 | 0 | 7 | 6 | 20 | −14 | 3 |
