Volver a marcadores
Deportivo Santamarina
Chaco For Ever
Deportivo Santamarina
Chaco For Ever
Primera Nacional · Argentina
11 sept 2022
2—2
Finalizado
Estadio Municipal General San Martín de Tandil (Tandil, Provincia de Buenos Aires)
Eventos del partido
21 eventos1er tiempo
0-118'
Claudio Omar Vega
Tomás Pérez Serra
25'
30'
Luciano Giménez Alanda
Alejandro Fabián Gagliardi
1-141'
2do tiempoDescanso · 1-1
Agustín OsinagaAgustín Lucero
46'
Agustín SansoniTomás Pérez Serra
46'
46'
Martín GarneroneLuciano Giménez Alanda
Alejandro Fabián Gagliardi
55'
56'
Marcos Antonio GiménezGonzalo Lucero
60'
Marcos Antonio GiménezGonzalo Lucero
Alejandro Fabián Gagliardi
65'
69'
Enzo Alejandro BrunoGastón Novero
Ezequiel SaporitiMatías Gustavo Alustiza
72'
Lucas Vallejo
2-178'
Nicolás Antonio ValerioAlexis Vega
78'
78'
Álvaro Cuello
78'
Leandro Allende
79'
Néstor Nicolás TreccoLucas Fernández
Guillermo SantillánAlejandro Fabián Gagliardi
80'
Agustín Sansoni
85'
2-290+1'
Claudio Omar Vega
Estadísticas del partido
50Posesión (%)50
0Remates2
0Remates a puerta2
2Córners6
3Tarjetas amarillas3
Comparativa de temporada
Rendimiento
0Puntos0
0.77Puntos por partido1.56
16Victorias (%)38
Goles
0.71Goles marcados (prom.)1.03
1.61Goles recibidos (prom.)0.69
1.1xG a favor (prom.)1.36
Tendencias
42Ambos marcan (%)34
16Portería a cero (%)53
4.28Córners (prom.)4.47
3.45Remates a puerta (prom.)4.09
Forma reciente
Últimos partidosDVDDD
D
@ San Martín de San Juan0—4
D
Atlanta1—2
D
@ Estudiantes de Buenos Aires0—1
V
Atlético de Rafaela3—1
D
@ Guillermo Brown0—1
VVVDV
V
Atlético de Rafaela1—0
D
@ Guillermo Brown0—1
V
Chacarita Juniors2—0
V
@ Brown de Adrogué2—1
V
Defensores de Belgrano1—0
Tabla de posiciones
Primera Nacional · 2022| # | Equipo | PJ | V | E | D | GF | GC | DG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 24 | 7 | 5 | 48 | 23 | +25 | 79 | |
| 2 | 36 | 19 | 11 | 6 | 48 | 23 | +25 | 68 | |
| 3 | 36 | 17 | 15 | 4 | 45 | 21 | +24 | 66 | |
| 4 | 36 | 17 | 13 | 6 | 41 | 20 | +21 | 64 | |
| 5 | 36 | 15 | 15 | 6 | 45 | 33 | +12 | 60 | |
| 6 | 36 | 14 | 16 | 6 | 39 | 29 | +10 | 58 | |
| 7 | 36 | 16 | 9 | 11 | 33 | 27 | +6 | 57 | |
| 8 | 36 | 16 | 9 | 11 | 35 | 33 | +2 | 57 | |
| 9 | 36 | 15 | 11 | 10 | 45 | 34 | +11 | 56 | |
| 10 | 36 | 13 | 16 | 7 | 38 | 28 | +10 | 55 | |
| 11 | 36 | 12 | 18 | 6 | 34 | 26 | +8 | 54 | |
| 12 | 36 | 13 | 15 | 8 | 37 | 30 | +7 | 54 | |
| 13 | 36 | 12 | 17 | 7 | 31 | 21 | +10 | 53 | |
| 14 | 36 | 15 | 6 | 15 | 50 | 42 | +8 | 51 | |
| 15 | 36 | 12 | 12 | 12 | 48 | 44 | +4 | 48 | |
| 16 | 36 | 12 | 11 | 13 | 32 | 34 | −2 | 47 | |
| 17 | 36 | 10 | 16 | 10 | 44 | 42 | +2 | 46 | |
| 18 | 36 | 11 | 13 | 12 | 33 | 32 | +1 | 46 | |
| 19 | 36 | 11 | 13 | 12 | 42 | 46 | −4 | 46 | |
| 20 | 36 | 11 | 15 | 10 | 39 | 32 | +7 | 45 | |
| 21 | 36 | 11 | 12 | 13 | 36 | 37 | −1 | 45 | |
| 22 | 36 | 11 | 11 | 14 | 39 | 39 | 0 | 44 | |
| 23 | 36 | 11 | 11 | 14 | 38 | 50 | −12 | 44 | |
| 24 | 36 | 12 | 7 | 17 | 30 | 43 | −13 | 43 | |
| 25 | 36 | 9 | 15 | 12 | 38 | 43 | −5 | 42 | |
| 26 | 36 | 9 | 14 | 13 | 34 | 41 | −7 | 41 | |
| 27 | 36 | 8 | 15 | 13 | 28 | 35 | −7 | 39 | |
| 28 | 36 | 9 | 12 | 15 | 36 | 52 | −16 | 39 | |
| 29 | 36 | 8 | 14 | 14 | 40 | 43 | −3 | 38 | |
| 30 | 36 | 7 | 17 | 12 | 25 | 30 | −5 | 38 | |
| 31 | 36 | 7 | 17 | 12 | 36 | 48 | −12 | 38 | |
| 32 | 36 | 8 | 13 | 15 | 31 | 46 | −15 | 37 | |
| 33 | 36 | 7 | 14 | 15 | 37 | 45 | −8 | 35 | |
| 34 | 36 | 6 | 14 | 16 | 33 | 48 | −15 | 32 | |
| 35 | 36 | 6 | 13 | 17 | 30 | 49 | −19 | 31 | |
| 36 | 36 | 6 | 11 | 19 | 29 | 58 | −29 | 29 | |
| 37 | 36 | 3 | 18 | 15 | 21 | 41 | −20 | 27 |
