Volver a marcadores
Galatasaray
AZ
Galatasaray
AZ
AZ
Galatasaray
AZ
Galatasaray
UEFA Europa League · Internacional de Clubes
20 feb 2025
2—2
Finalizado
RAMS Park (İstanbul)
Eventos del partido
15 eventos1er tiempo
12'
Zico BuurmeesterSven Mijnans
0-142'
Seiya Maikuma
2do tiempoDescanso · 0-1
Kerem DemirbayDries Mertens
46'
Metehan BaltacıDavinson Sánchez
46'
46'
Denso KasiusMayckel Lahdo
0-255'
Denso Kasius
Victor Osimhen
1-256'
Berkan KutluLucas Torreira
61'
61'
Kees SmitKristijan Belic
Elias Jelert Kristensen
65'
Roland Sallai
2-270'
Yusuf DemirGabriel Davi Gomes Sara
73'
Berat LuşVictor Osimhen
80'
87'
Mees De WitDavid Møller Wolfe
87'
Ibrahim SadiqTroy Parrott
Estadísticas del partido
65Posesión (%)35
20Remates26
9Remates a puerta11
11Remates fuera15
5Córners8
1Tarjetas amarillas0
1Fueras de juego1
17Faltas16
Comparativa de temporada
9 PJRendimiento
13Puntos14
1.44Puntos por partido1.56
33Victorias (%)44
Goles
2.22Goles marcados (prom.)1.89
2.22Goles recibidos (prom.)1.56
2.04xG a favor (prom.)1.37
Tendencias
100Ambos marcan (%)67
0Portería a cero (%)11
9.44Córners (prom.)8.56
7.89Remates a puerta (prom.)5.5
Forma reciente
Últimos partidosDVVDV
V
@ Caykur Rizespor2—1
D
@ AZ1—4
V
Adana Demirspor1—0
V
@ Gaziantep1—0
D
@ Ajax1—2
DVVVV
V
Galatasaray4—1
V
PEC Zwolle2—0
V
Quick Boys3—1
V
@ Willem II2—0
D
@ Ferencváros3—4
Tabla de posiciones
UEFA Europa League · 2024/2025| # | Equipo | PJ | V | E | D | GF | GC | DG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 1 | 1 | 17 | 5 | +12 | 19 | |
| 2 | 8 | 6 | 1 | 1 | 15 | 7 | +8 | 19 | |
| 3 | 8 | 5 | 3 | 0 | 16 | 9 | +7 | 18 | |
| 4 | 8 | 5 | 2 | 1 | 17 | 9 | +8 | 17 | |
| 5 | 8 | 5 | 1 | 2 | 14 | 10 | +4 | 16 | |
| 6 | 8 | 4 | 3 | 1 | 16 | 8 | +8 | 15 | |
| 7 | 8 | 4 | 3 | 1 | 9 | 3 | +6 | 15 | |
| 8 | 8 | 4 | 2 | 2 | 16 | 10 | +6 | 14 | |
| 9 | 8 | 4 | 2 | 2 | 14 | 11 | +3 | 14 | |
| 10 | 8 | 4 | 2 | 2 | 14 | 12 | +2 | 14 | |
| 11 | 8 | 4 | 2 | 2 | 10 | 9 | +1 | 14 | |
| 12 | 8 | 4 | 1 | 3 | 16 | 8 | +8 | 13 | |
| 13 | 8 | 4 | 1 | 3 | 13 | 9 | +4 | 13 | |
| 14 | 8 | 3 | 4 | 1 | 19 | 16 | +3 | 13 | |
| 15 | 8 | 3 | 3 | 2 | 10 | 6 | +4 | 12 | |
| 16 | 8 | 3 | 3 | 2 | 13 | 12 | +1 | 12 | |
| 17 | 8 | 4 | 0 | 4 | 15 | 15 | 0 | 12 | |
| 18 | 8 | 3 | 2 | 3 | 13 | 11 | +2 | 11 | |
| 19 | 8 | 3 | 2 | 3 | 8 | 8 | 0 | 11 | |
| 20 | 8 | 3 | 2 | 3 | 9 | 9 | 0 | 11 | |
| 21 | 8 | 3 | 2 | 3 | 13 | 13 | 0 | 11 | |
| 22 | 8 | 3 | 1 | 4 | 12 | 10 | +2 | 10 | |
| 23 | 8 | 2 | 4 | 2 | 8 | 9 | −1 | 10 | |
| 24 | 8 | 2 | 4 | 2 | 9 | 11 | −2 | 10 | |
| 25 | 8 | 3 | 1 | 4 | 9 | 12 | −3 | 10 | |
| 26 | 8 | 3 | 1 | 4 | 9 | 14 | −5 | 10 | |
| 27 | 8 | 2 | 3 | 3 | 11 | 14 | −3 | 9 | |
| 28 | 8 | 3 | 0 | 5 | 10 | 15 | −5 | 9 | |
| 29 | 8 | 2 | 0 | 6 | 8 | 17 | −9 | 6 | |
| 30 | 8 | 1 | 2 | 5 | 7 | 11 | −4 | 5 | |
| 31 | 8 | 1 | 2 | 5 | 6 | 13 | −7 | 5 | |
| 32 | 8 | 1 | 2 | 5 | 10 | 17 | −7 | 5 | |
| 33 | 8 | 0 | 4 | 4 | 4 | 11 | −7 | 4 | |
| 34 | 8 | 1 | 1 | 6 | 5 | 18 | −13 | 4 | |
| 35 | 8 | 0 | 3 | 5 | 7 | 16 | −9 | 3 | |
| 36 | 8 | 1 | 0 | 7 | 6 | 20 | −14 | 3 |
Enfrentamientos directos
Últimos 2 enfrentamientos0
Galatasaray
1
Empates
1
AZ
13-02-25
41
28-11-24
11
