Volver a marcadores
Gnistan
KuPS
Gnistan
KuPS
Veikkausliiga · Finlandia
19 may 2024
0—0
Finalizado
Mustapekka Areena (Helsinki)
Eventos del partido
11 eventos1er tiempo
Benjamin Tatar
20'
33'
Joslyn Luyeye-Lutumba
Armend Kabashi
43'
2do tiempoDescanso · 0-0
Roope PyyskänenGabriel Onni Vilho Europaeus
59'
61'
Paul Adeniran OgunkoyaOtto Ruoppi
61'
Petteri PennanenArttu Heinonen
61'
Axel VidjeskogJonathan Muzinga
David AgboBenjamin Tatar
73'
76'
Jerry VoutilainenJaakko Oksanen
76'
Pyry LampinenJoslyn Luyeye-Lutumba
Jean MabindaArmend Kabashi
83'
Estadísticas del partido
50Posesión (%)50
25Remates15
4Remates a puerta5
14Remates fuera6
4Córners4
2Tarjetas amarillas1
11Faltas10
Comparativa de temporada
6 PJRendimiento
7Puntos12
1.17Puntos por partido2
33Victorias (%)50
Goles
1.83Goles marcados (prom.)1.67
2.17Goles recibidos (prom.)1
1.12xG a favor (prom.)1.36
Tendencias
67Ambos marcan (%)83
0Portería a cero (%)17
10.17Córners (prom.)9
3.5Remates a puerta (prom.)4.17
Forma reciente
Últimos partidosVDDDE
E
@ Oulu1—1
D
Valkeakosken Haka0—3
D
SJK0—1
D
@ VPS2—3
V
@ Ilves6—4
EEVEV
V
VPS2—1
E
@ SJK1—1
V
@ Lahti1—0
E
@ Inter Turku1—1
E
@ Mariehamn2—2
Tabla de posiciones
Veikkausliiga · 2024| # | Equipo | PJ | V | E | D | GF | GC | DG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 1 | 1 | 8 | 5 | +3 | 10 | |
| 1 | 5 | 5 | 0 | 0 | 11 | 2 | +9 | 15 | |
| 1 | 22 | 13 | 5 | 4 | 39 | 22 | +17 | 44 | |
| 2 | 5 | 4 | 0 | 1 | 7 | 2 | +5 | 12 | |
| 2 | 22 | 13 | 4 | 5 | 41 | 21 | +20 | 43 | |
| 2 | 5 | 2 | 1 | 2 | 6 | 4 | +2 | 7 | |
| 3 | 22 | 11 | 6 | 5 | 45 | 25 | +20 | 39 | |
| 3 | 5 | 2 | 1 | 2 | 9 | 9 | 0 | 7 | |
| 3 | 5 | 2 | 1 | 2 | 8 | 9 | −1 | 7 | |
| 4 | 5 | 1 | 1 | 3 | 6 | 11 | −5 | 4 | |
| 4 | 22 | 10 | 6 | 6 | 40 | 33 | +7 | 36 | |
| 4 | 5 | 2 | 0 | 3 | 7 | 6 | +1 | 6 | |
| 5 | 5 | 1 | 3 | 1 | 5 | 6 | −1 | 6 | |
| 5 | 5 | 1 | 0 | 4 | 5 | 11 | −6 | 3 | |
| 5 | 22 | 10 | 5 | 7 | 35 | 32 | +3 | 35 | |
| 6 | 22 | 9 | 5 | 8 | 34 | 36 | −2 | 32 | |
| 6 | 5 | 0 | 2 | 3 | 3 | 6 | −3 | 2 | |
| 6 | 5 | 1 | 2 | 2 | 5 | 9 | −4 | 5 | |
| 7 | 22 | 9 | 4 | 9 | 38 | 29 | +9 | 31 | |
| 8 | 22 | 8 | 6 | 8 | 32 | 34 | −2 | 30 | |
| 9 | 22 | 5 | 6 | 11 | 26 | 36 | −10 | 21 | |
| 10 | 22 | 5 | 5 | 12 | 20 | 38 | −18 | 20 | |
| 11 | 22 | 3 | 10 | 9 | 26 | 38 | −12 | 19 | |
| 12 | 22 | 3 | 4 | 15 | 19 | 51 | −32 | 13 |
