Volver a marcadores
Kidderminster Harriers
Chesterfield
Kidderminster Harriers
Chesterfield
National League · Inglaterra
28 oct 2023
1—3
Finalizado
Aggborough Stadium (Kidderminster, Worcestershire)
Eventos del partido
17 eventos1er tiempo
0-121'
Oliver Banks
24'
Michael David Jones
Zak Brown
1-125'
31'
Miguel Freckleton
Sam Robinson
39'
2do tiempoDescanso · 1-1
Ashley HemmingsSam Robinson
64'
Reiss McNally
64'
1-267'
Oliver Banks
Krystian Pearce
68'
Kieran PhillipsBarry Maguire
73'
74'
Michael JacobsArmando Dobra
74'
James Berry-McNallyRyan Paul Colclough
Gerry McDonaghRyan McLean
78'
78'
James Berry-McNallyRyan Paul Colclough
Reiss McNally
82'
1-390+1'
Will Grigg
90+3'
Darren Joseph Norman OldakerOliver Banks
Estadísticas del partido
38Posesión (%)62
11Remates21
8Remates a puerta10
3Remates fuera11
4Córners3
3Tarjetas amarillas2
1Tarjetas rojas0
1Fueras de juego1
13Faltas8
Comparativa de temporada
17 PJRendimiento
14Puntos41
0.82Puntos por partido2.56
18Victorias (%)81
Goles
0.65Goles marcados (prom.)2.5
1.24Goles recibidos (prom.)1.31
1.49xG a favor (prom.)1.78
Tendencias
47Ambos marcan (%)75
35Portería a cero (%)25
10.23Córners (prom.)10.82
4.18Remates a puerta (prom.)6.63
Forma reciente
Últimos partidosVVVDE
E
@ Altrincham1—1
D
@ Halifax Town1—2
V
Ashton United2—0
V
Wealdstone1—0
V
@ Dorking Wanderers1—0
EVVVV
V
York City4—0
V
Kettering Town5—0
V
@ Boreham Wood2—0
V
Bromley2—0
E
@ Maidenhead United1—1
Tabla de posiciones
National League · 2023/2024| # | Equipo | PJ | V | E | D | GF | GC | DG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 31 | 5 | 10 | 106 | 65 | +41 | 98 | |
| 2 | 46 | 26 | 8 | 12 | 91 | 60 | +31 | 86 | |
| 3 | 46 | 22 | 15 | 9 | 73 | 49 | +24 | 81 | |
| 4 | 46 | 22 | 11 | 13 | 84 | 59 | +25 | 77 | |
| 5 | 46 | 21 | 13 | 12 | 71 | 62 | +9 | 76 | |
| 6 | 46 | 22 | 9 | 15 | 88 | 64 | +24 | 75 | |
| 7 | 46 | 19 | 14 | 13 | 58 | 50 | +8 | 71 | |
| 8 | 46 | 20 | 9 | 17 | 74 | 83 | −9 | 69 | |
| 9 | 46 | 21 | 12 | 13 | 70 | 45 | +25 | 65 | |
| 10 | 46 | 15 | 18 | 13 | 63 | 60 | +3 | 63 | |
| 11 | 46 | 16 | 14 | 16 | 69 | 64 | +5 | 62 | |
| 12 | 46 | 17 | 9 | 20 | 70 | 82 | −12 | 60 | |
| 13 | 46 | 16 | 11 | 19 | 73 | 87 | −14 | 59 | |
| 14 | 46 | 15 | 13 | 18 | 60 | 67 | −7 | 58 | |
| 15 | 46 | 14 | 14 | 18 | 69 | 63 | +6 | 56 | |
| 16 | 46 | 15 | 11 | 20 | 60 | 72 | −12 | 56 | |
| 17 | 46 | 15 | 10 | 21 | 49 | 55 | −6 | 55 | |
| 18 | 46 | 15 | 10 | 21 | 74 | 82 | −8 | 55 | |
| 19 | 46 | 14 | 12 | 20 | 59 | 74 | −15 | 54 | |
| 20 | 46 | 12 | 17 | 17 | 55 | 69 | −14 | 53 | |
| 21 | 46 | 12 | 16 | 18 | 59 | 73 | −14 | 52 | |
| 22 | 46 | 11 | 13 | 22 | 40 | 59 | −19 | 46 | |
| 23 | 46 | 12 | 9 | 25 | 54 | 85 | −31 | 45 | |
| 24 | 46 | 8 | 9 | 29 | 54 | 94 | −40 | 33 |
