Volver a marcadores
Podbeskidzie
SKRA Częstochowa
Podbeskidzie
SKRA Częstochowa
1. Liga · Polonia
23 ago 2021
1—0
Finalizado
Stadion Miejski (Bielsko-Biała)
Eventos del partido
14 eventos1er tiempo
Maciej Kowalski-Haberek
8'
Kamil Bilinski
1-014'
23'
Dawid Niedbała
Konrad Gutowski
34'
2do tiempoDescanso · 1-0
Dawid PolkowskiJoan Ángel Román i Ollè
53'
56'
Rafał Brusiło
62'
Kamil LukoszekDawid Niedbała
Jakub BierońskiGiorgi Merebashvili
67'
Marko RoginićMathieu Scalet
67'
74'
Krzysztof NaporaRafał Brusiło
74'
Szymon SzymanskiPiotr Nocon
81'
Bartosz BaranowiczMarcin Stromecki
Filip LaskowskiDominik Frelek
90+3'
Kacper WełniakKamil Bilinski
90+3'
Estadísticas del partido
59Posesión (%)41
14Remates8
5Remates a puerta2
9Remates fuera6
4Córners3
2Tarjetas amarillas2
16Faltas16
Comparativa de temporada
Rendimiento
0Puntos0
0.75Puntos por partido1
0Victorias (%)25
Goles
0.75Goles marcados (prom.)1
1.5Goles recibidos (prom.)1.5
0xG a favor (prom.)0
Tendencias
50Ambos marcan (%)50
25Portería a cero (%)25
4Córners (prom.)2
5.25Remates a puerta (prom.)2.38
Forma reciente
Últimos partidosDEDEE
E
Tychy 710—0
E
@ GKS Katowice2—2
D
Odra Opole0—3
E
@ Polkowice1—1
D
@ Legia Warszawa0—1
DDVE
E
@ Miedź Legnica1—1
V
@ Resovia Rzeszów1—0
D
@ ŁKS Łódź2—3
D
@ Korona Kielce0—2
Tabla de posiciones
1. Liga · 2021/2022| # | Equipo | PJ | V | E | D | GF | GC | DG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 23 | 8 | 3 | 56 | 22 | +34 | 77 | |
| 2 | 34 | 18 | 8 | 8 | 53 | 38 | +15 | 62 | |
| 3 | 34 | 19 | 4 | 11 | 62 | 39 | +23 | 61 | |
| 4 | 34 | 15 | 11 | 8 | 46 | 37 | +9 | 56 | |
| 5 | 34 | 14 | 9 | 11 | 51 | 46 | +5 | 51 | |
| 6 | 34 | 13 | 11 | 10 | 43 | 34 | +9 | 50 | |
| 7 | 34 | 12 | 11 | 11 | 39 | 36 | +3 | 47 | |
| 8 | 34 | 11 | 13 | 10 | 44 | 47 | −3 | 46 | |
| 9 | 34 | 11 | 12 | 11 | 48 | 41 | +7 | 45 | |
| 10 | 34 | 12 | 9 | 13 | 33 | 37 | −4 | 45 | |
| 11 | 34 | 11 | 11 | 12 | 42 | 39 | +3 | 44 | |
| 12 | 34 | 11 | 11 | 12 | 37 | 41 | −4 | 44 | |
| 13 | 34 | 8 | 14 | 12 | 28 | 41 | −13 | 38 | |
| 14 | 34 | 10 | 7 | 17 | 41 | 50 | −9 | 37 | |
| 15 | 34 | 8 | 12 | 14 | 41 | 48 | −7 | 36 | |
| 16 | 34 | 10 | 5 | 19 | 32 | 52 | −20 | 35 | |
| 17 | 34 | 5 | 14 | 15 | 32 | 54 | −22 | 29 | |
| 18 | 34 | 5 | 10 | 19 | 32 | 58 | −26 | 25 |
