Volver a marcadores
Rotherham United
Shrewsbury Town
Rotherham United
Shrewsbury Town
Shrewsbury Town
Rotherham United
Rotherham United
Shrewsbury Town
Shrewsbury Town
Rotherham United
Shrewsbury Town
Rotherham United
Rotherham United
Shrewsbury Town
Shrewsbury Town
Rotherham United
Rotherham United
Shrewsbury Town
Shrewsbury Town
Rotherham United
Rotherham United
Shrewsbury Town
Shrewsbury Town
Rotherham United
League One · Inglaterra
8 feb 2025
1—2
Finalizado
AESSEAL New York Stadium (Rotherham, South Yorkshire)
Eventos del partido
9 eventos2do tiempoDescanso · 0-0
Jordan HugillAndre Green
46'
Jack HolmesLouie Sibley
63'
0-168'
Taylor Perry
72'
Harrison BigginsAlex Gilliead
Hakeem Odofin
1-176'
1-277'
John Marquis
79'
Vadaine OliverGeorge Lloyd
88'
Funso-King OjoTaylor Perry
Cameron Humphreys
89'
Estadísticas del partido
69Posesión (%)31
9Remates3
2Remates a puerta2
7Remates fuera1
8Córners1
1Tarjetas amarillas0
0Fueras de juego1
13Faltas13
Comparativa de temporada
28 PJRendimiento
37Puntos23
1.32Puntos por partido0.82
36Victorias (%)21
Goles
1.18Goles marcados (prom.)1
1.18Goles recibidos (prom.)1.71
1.47xG a favor (prom.)1.04
Tendencias
46Ambos marcan (%)50
21Portería a cero (%)7
9.68Córners (prom.)9.4
5.19Remates a puerta (prom.)3.86
Forma reciente
Últimos partidosVDVDD
D
Bradford City0—1
D
@ Birmingham City1—2
V
Cambridge United2—1
D
@ Burton Albion2—4
V
Charlton Athletic4—2
DVDDV
V
Mansfield Town2—1
D
@ Stockport County0—1
D
@ Charlton Athletic0—1
V
Wrexham2—1
D
@ Leyton Orient0—1
Tabla de posiciones
League One · 2024/2025| # | Equipo | PJ | V | E | D | GF | GC | DG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 34 | 9 | 3 | 84 | 31 | +53 | 111 | |
| 1 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 46 | 27 | 11 | 8 | 67 | 34 | +33 | 92 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 46 | 25 | 12 | 9 | 72 | 42 | +30 | 87 | |
| 4 | 46 | 25 | 10 | 11 | 67 | 43 | +24 | 85 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 46 | 24 | 12 | 10 | 70 | 45 | +25 | 84 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 46 | 24 | 6 | 16 | 72 | 48 | +24 | 78 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 46 | 21 | 12 | 13 | 68 | 57 | +11 | 75 | |
| 8 | 46 | 20 | 8 | 18 | 67 | 70 | −3 | 68 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 46 | 17 | 16 | 13 | 72 | 60 | +12 | 67 | |
| 10 | 46 | 19 | 7 | 20 | 58 | 55 | +3 | 64 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 46 | 16 | 13 | 17 | 64 | 56 | +8 | 61 | |
| 12 | 46 | 17 | 10 | 19 | 69 | 73 | −4 | 61 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 46 | 16 | 11 | 19 | 54 | 59 | −5 | 59 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 46 | 15 | 12 | 19 | 42 | 50 | −8 | 57 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 46 | 13 | 17 | 16 | 40 | 42 | −2 | 56 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 46 | 15 | 11 | 20 | 49 | 65 | −16 | 56 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 46 | 15 | 9 | 22 | 60 | 73 | −13 | 54 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 46 | 13 | 12 | 21 | 68 | 81 | −13 | 51 | |
| 19 | 46 | 12 | 15 | 19 | 48 | 66 | −18 | 51 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 46 | 11 | 14 | 21 | 49 | 66 | −17 | 47 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 46 | 12 | 10 | 24 | 57 | 83 | −26 | 46 | |
| 22 | 46 | 12 | 7 | 27 | 44 | 76 | −32 | 43 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 46 | 9 | 11 | 26 | 45 | 73 | −28 | 38 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 46 | 8 | 9 | 29 | 41 | 79 | −38 | 33 | |
| 24 | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0 |
Enfrentamientos directos
Últimos 10 enfrentamientos4
Rotherham United
3
Empates
3
Shrewsbury Town
28-09-24
11
19-03-22
03
01-03-22
00
26-12-19
12
21-09-19
00
13-08-19
04
27-05-18
21
17-02-18
01
18-11-17
12
03-12-11
21
