Volver a marcadores
Samsunspor
Göztepe
Samsunspor
Göztepe
1. Lig · Turquía
6 nov 2022
1—0
Finalizado
Samsun Yeni 19 Mayıs Stadyumu (Samsun)
Eventos del partido
13 eventos1er tiempo
19'
David Tijanič
Ali Kaan GünerenYusuf Emre Gültekin
35'
Ali Kaan Güneren
1-038'
2do tiempoDescanso · 1-0
46'
Marko KvasinaAli Akman
Gaetan LauraDouglas Willian da Silva Souza
62'
Muhammet Ali ÖzbaskıcıCelil Yüksel
62'
80'
Ajdin HasićKenneth Obinna Mamah
80'
Emre ÇolakDavid Tijanič
81'
Hüsamettin YenerYasin Öztekin
Ali Ülgen
83'
Polat YaldırAhmet Sağat
85'
Berk TaşkınOsman Çelik
86'
87'
Atınç NukanMarko Mihojević
Estadísticas del partido
47Posesión (%)53
11Remates7
6Remates a puerta3
5Remates fuera4
1Tarjetas amarillas1
2Fueras de juego2
10Faltas14
Comparativa de temporada
Rendimiento
0Puntos0
1.55Puntos por partido1.4
36Victorias (%)40
Goles
1.45Goles marcados (prom.)1
1Goles recibidos (prom.)0.9
1.64xG a favor (prom.)1.48
Tendencias
55Ambos marcan (%)20
36Portería a cero (%)50
5.73Córners (prom.)5.4
5.48Remates a puerta (prom.)4.9
Forma reciente
Últimos partidosEVDEV
V
@ Pendikspor2—0
E
Boluspor2—2
D
@ Altınordu1—2
V
Gençlerbirligi2—0
E
@ Bandırmaspor0—0
VDDVV
V
Denizlispor5—0
V
@ Yeni Malatyaspor1—0
D
Tuzlaspor0—2
D
@ Pendikspor0—3
V
Altınordu1—0
Tabla de posiciones
1. Lig · 2022/2023| # | Equipo | PJ | V | E | D | GF | GC | DG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 23 | 9 | 4 | 70 | 26 | +44 | 78 | |
| 2 | 36 | 18 | 14 | 4 | 64 | 35 | +29 | 68 | |
| 3 | 36 | 19 | 10 | 7 | 65 | 36 | +29 | 67 | |
| 4 | 36 | 18 | 8 | 10 | 55 | 34 | +21 | 62 | |
| 5 | 36 | 20 | 2 | 14 | 59 | 47 | +12 | 62 | |
| 6 | 36 | 18 | 8 | 10 | 40 | 30 | +10 | 62 | |
| 7 | 35 | 17 | 9 | 9 | 45 | 28 | +17 | 60 | |
| 8 | 36 | 16 | 8 | 12 | 59 | 47 | +12 | 56 | |
| 9 | 36 | 15 | 11 | 10 | 53 | 47 | +6 | 56 | |
| 10 | 36 | 15 | 10 | 11 | 55 | 58 | −3 | 55 | |
| 11 | 36 | 14 | 10 | 12 | 44 | 46 | −2 | 52 | |
| 12 | 35 | 11 | 10 | 14 | 45 | 45 | 0 | 40 | |
| 13 | 36 | 11 | 9 | 16 | 43 | 48 | −5 | 39 | |
| 14 | 36 | 10 | 8 | 18 | 46 | 55 | −9 | 38 | |
| 15 | 36 | 11 | 5 | 20 | 42 | 52 | −10 | 38 | |
| 16 | 36 | 9 | 8 | 19 | 41 | 57 | −16 | 35 | |
| 17 | 36 | 6 | 7 | 23 | 32 | 76 | −44 | 25 | |
| 18 | 36 | 7 | 5 | 24 | 35 | 67 | −32 | 23 | |
| 19 | 36 | 4 | 7 | 25 | 22 | 81 | −59 | 16 |
