Volver a marcadores
Seattle Sounders
St. Louis City
Seattle Sounders
St. Louis City
St. Louis City
Seattle Sounders
Seattle Sounders
St. Louis City
St. Louis City
Seattle Sounders
Seattle Sounders
St. Louis City
St. Louis City
Seattle Sounders
St. Louis City
Seattle Sounders
Seattle Sounders
St. Louis City
MLS · Estados Unidos
18 abr 2026
4—1
Finalizado
Eventos del partido
15 eventos1er tiempo
Cristian Roldan
1-022'
Cristian Roldan
2-037'
2do tiempoDescanso · 2-0
Paul RothrockPaul Arriola
46'
Albert Rusnák
3-049'
Jesus FerreiraAlbert Rusnák
53'
Jordan MorrisHassani Dotson
53'
Peter KingstonAlexander Roldan
60'
62'
Tomas TotlandRafael Santos
62'
Sergio CórdovaSimon Becher
62'
Sang-Bin JeongCedric Teuchert
Osaze De RosarioDaniel Musovski
80'
81'
Brendan McSorleyConrad Wallem
Osaze De Rosario
4-086'
89'
Eduard LöwenMarcel Hartel
4-190+2'
Eduard Löwen
Estadísticas del partido
50Posesión (%)50
13Remates12
9Remates a puerta2
4Remates fuera10
5Córners8
1Fueras de juego2
9Faltas12
Comparativa de temporada
6 PJRendimiento
13Puntos6
2.17Puntos por partido0.86
67Victorias (%)14
Goles
1Goles marcados (prom.)0.86
0.33Goles recibidos (prom.)1.29
1.27xG a favor (prom.)1.6
Tendencias
17Ambos marcan (%)57
83Portería a cero (%)0
12.66Córners (prom.)9.86
4Remates a puerta (prom.)5.14
Forma reciente
Últimos partidosDVVEV
V
@ Houston Dynamo1—0
E
@ Minnesota United0—0
V
@ San Jose Earthquakes1—0
V
@ St. Louis City1—0
D
@ Real Salt Lake1—2
DDVEE
E
@ Dallas1—1
E
@ New York City FC1—1
V
New England Revolution3—1
D
@ Los Angeles0—2
D
Seattle Sounders0—1
Tabla de posiciones
MLS · 2026| # | Equipo | PJ | V | E | D | GF | GC | DG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 10 | 3 | 1 | 31 | 11 | +20 | 33 | |
| 2 | 14 | 10 | 2 | 2 | 34 | 12 | +22 | 32 | |
| 3 | 15 | 10 | 2 | 3 | 34 | 15 | +19 | 32 | |
| 4 | 15 | 9 | 4 | 2 | 39 | 28 | +11 | 31 | |
| 5 | 14 | 8 | 2 | 4 | 27 | 16 | +11 | 26 | |
| 6 | 14 | 8 | 2 | 4 | 26 | 19 | +7 | 26 | |
| 7 | 15 | 7 | 4 | 4 | 30 | 22 | +8 | 25 | |
| 8 | 14 | 8 | 1 | 5 | 22 | 18 | +4 | 25 | |
| 9 | 15 | 7 | 3 | 5 | 24 | 17 | +7 | 24 | |
| 10 | 13 | 7 | 3 | 3 | 17 | 11 | +6 | 24 | |
| 11 | 14 | 7 | 1 | 6 | 19 | 23 | −4 | 22 | |
| 12 | 15 | 6 | 4 | 5 | 18 | 22 | −4 | 22 | |
| 13 | 15 | 6 | 4 | 5 | 25 | 32 | −7 | 22 | |
| 14 | 15 | 6 | 3 | 6 | 24 | 23 | +1 | 21 | |
| 15 | 15 | 5 | 5 | 5 | 22 | 22 | 0 | 20 | |
| 16 | 15 | 5 | 5 | 5 | 36 | 37 | −1 | 20 | |
| 17 | 15 | 5 | 4 | 6 | 25 | 21 | +4 | 19 | |
| 18 | 15 | 4 | 6 | 5 | 21 | 25 | −4 | 18 | |
| 19 | 15 | 4 | 5 | 6 | 30 | 27 | +3 | 17 | |
| 20 | 15 | 5 | 1 | 9 | 25 | 24 | +1 | 16 | |
| 21 | 15 | 4 | 4 | 7 | 21 | 23 | −2 | 16 | |
| 22 | 14 | 4 | 4 | 6 | 16 | 20 | −4 | 16 | |
| 23 | 14 | 4 | 2 | 8 | 22 | 28 | −6 | 14 | |
| 24 | 14 | 3 | 5 | 6 | 22 | 29 | −7 | 14 | |
| 25 | 14 | 4 | 2 | 8 | 22 | 31 | −9 | 14 | |
| 26 | 15 | 3 | 5 | 7 | 19 | 31 | −12 | 14 | |
| 27 | 15 | 4 | 2 | 9 | 23 | 44 | −21 | 14 | |
| 28 | 14 | 3 | 2 | 9 | 14 | 23 | −9 | 11 | |
| 29 | 14 | 3 | 2 | 9 | 14 | 36 | −22 | 11 | |
| 30 | 15 | 1 | 4 | 10 | 18 | 30 | −12 | 7 |
Enfrentamientos directos
Últimos 7 enfrentamientos6
Seattle Sounders
0
Empates
1
St. Louis City
07-03-26
01
03-05-25
41
15-03-25
10
17-07-24
20
25-05-24
12
21-10-23
02
08-04-23
30
