Volver a marcadores
Austin
New York Red Bulls
Austin
New York Red Bulls
MLS · Estados Unidos
24 jul 2022
3—4
Finalizado
Q2 Stadium (Austin, Texas)
Eventos del partido
22 eventos1er tiempo
Felipe Martins
4'
0-114'
Serge Ngoma
21'
Patryk Klimala
0-226'
Dru Yearwood
32'
Cameron HarperSerge Ngoma
Sebastián Driussi
1-245'
2do tiempoDescanso · 1-2
46'
Dylan NealisAaron Long
48'
Cameron Harper
1-351'
Cameron Harper
Daniel PereiraFelipe Martins
55'
Ethan FinlayOwen Wolff
56'
Žan KolmaničNick Lima
56'
Alexander Ring
57'
61'
Tom BarlowPatryk Klimala
61'
Cristian Cásseres Jr.Omir Fernandez
64'
Thomas Adam Edwards
1-465'
Tom Barlow
Sebastián Driussi
2-469'
73'
LuquinhasDru Yearwood
Washington CorozoRuben Gabrielsen
77'
Moussa DjitteMaximiliano Urruti
77'
Ethan Finlay
3-481'
Estadísticas del partido
78Posesión (%)22
16Remates14
7Remates a puerta10
9Remates fuera4
8Córners1
2Tarjetas amarillas3
0Fueras de juego2
13Faltas16
Comparativa de temporada
Rendimiento
0Puntos0
1.95Puntos por partido1.57
57Victorias (%)43
Goles
2Goles marcados (prom.)1.43
1.14Goles recibidos (prom.)1.05
1.36xG a favor (prom.)1.59
Tendencias
62Ambos marcan (%)52
29Portería a cero (%)24
4.15Córners (prom.)5.88
4.75Remates a puerta (prom.)5.44
Forma reciente
Últimos partidosVVVVE
E
@ Dallas1—1
V
Houston Dynamo3—1
V
@ Atlanta United FC3—0
V
@ Colorado Rapids3—2
V
@ Charlotte1—0
DVVED
D
New York City FC0—1
E
@ FC Cincinnati1—1
V
@ Sporting KC1—0
V
Atlanta United FC2—1
D
@ Los Angeles0—2
Tabla de posiciones
MLS · 2022| # | Equipo | PJ | V | E | D | GF | GC | DG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 19 | 10 | 5 | 72 | 26 | +46 | 67 | |
| 1 | 34 | 21 | 4 | 9 | 66 | 38 | +28 | 67 | |
| 2 | 34 | 20 | 5 | 9 | 63 | 50 | +13 | 65 | |
| 2 | 34 | 16 | 8 | 10 | 65 | 49 | +16 | 56 | |
| 3 | 34 | 16 | 7 | 11 | 57 | 41 | +16 | 55 | |
| 3 | 34 | 14 | 11 | 9 | 48 | 37 | +11 | 53 | |
| 4 | 34 | 15 | 8 | 11 | 50 | 41 | +9 | 53 | |
| 4 | 34 | 13 | 11 | 10 | 52 | 41 | +11 | 50 | |
| 5 | 34 | 14 | 8 | 12 | 58 | 51 | +7 | 50 | |
| 5 | 34 | 12 | 13 | 9 | 64 | 56 | +8 | 49 | |
| 6 | 34 | 14 | 6 | 14 | 44 | 53 | −9 | 48 | |
| 6 | 34 | 14 | 6 | 14 | 48 | 51 | −3 | 48 | |
| 7 | 34 | 12 | 11 | 11 | 43 | 45 | −2 | 47 | |
| 7 | 34 | 14 | 6 | 14 | 47 | 56 | −9 | 48 | |
| 8 | 34 | 10 | 16 | 8 | 46 | 41 | +5 | 46 | |
| 8 | 34 | 11 | 13 | 10 | 53 | 53 | 0 | 46 | |
| 9 | 34 | 10 | 12 | 12 | 47 | 50 | −3 | 42 | |
| 9 | 34 | 11 | 10 | 13 | 46 | 57 | −11 | 43 | |
| 10 | 34 | 12 | 7 | 15 | 40 | 57 | −17 | 43 | |
| 10 | 34 | 13 | 3 | 18 | 44 | 52 | −8 | 42 | |
| 11 | 34 | 12 | 5 | 17 | 47 | 46 | +1 | 41 | |
| 11 | 34 | 10 | 10 | 14 | 48 | 54 | −6 | 40 | |
| 12 | 34 | 10 | 9 | 15 | 39 | 48 | −9 | 39 | |
| 12 | 34 | 11 | 7 | 16 | 42 | 54 | −12 | 40 | |
| 13 | 34 | 10 | 6 | 18 | 43 | 56 | −13 | 36 | |
| 13 | 34 | 9 | 7 | 18 | 49 | 66 | −17 | 34 | |
| 14 | 34 | 8 | 11 | 15 | 52 | 69 | −17 | 35 | |
| 14 | 34 | 7 | 6 | 21 | 36 | 71 | −35 | 27 |
